|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Nominal Voltage: | 832VDC |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | ES-50C | ES-100C | ES-100CL | ES-125C | ES-125CL | ES-215CL |
Model | 50(100kWh) | 100(215kWh) | 100(232kWh) | 125(253kWh) | 125(261kWh) | 215(418kWh) |
Battery rated capacity | 100kWh | 215kWh | 232.96kWh | 215kWh | 232.96kWh | 418kWh |
Battery rated voltage | 844.8V | 768V | 832V | 768V | 832V | 1331.2V |
Battery type | Lithium iron phosphate battery(LFP) | Lithium iron phosphate battery(LFP) | Lithium iron phosphate battery(LFP) | Lithium iron phosphate battery(LFP) | Lithium iron phosphate battery(LFP) | Lithium iron phosphate battery(LFP) |
Series of Battery | 1P*24S*11S | 1P*20S*12S | 1P*52S*5S | 1P*20S*12S | 1P*52S*5S | 1P*52S*8S |
Rated AC power | 50kW | 100kW | 100kW | 100kW | 100kW | 215kW |
Rated AC current | 72A | 144A | 144A | 144A | 144A | 180A |
Rated AC voltage | 400V, 3W+N+PE | 400V, 3W+PE | 400V, 3W+PE | 400V, 3W+PE | 400V, 3W+PE | 690V, 3W+PE |
Rated AC frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
THDi | <3%(Rated power) | <3%(Rated power) | <3%(Rated power) | <3%(Rated power) | <3%(Rated power) | <3%(Rated power) |
Power Factor | -1leading to+1 lagging | -1leading to+1 lagging | -1leading to+1 lagging | -1leading to+1 lagging | -1leading to+1 lagging | -1leading to+1 lagging |
THDv | <3%(Linear Load) | <3%(Linear Load) | <3%(Linear Load) | <3%(Linear Load) | <3%(Linear Load) | <3%(Linear Load) |
Protection level | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Isolation mode | No-Isolation | No-Isolation | No-Isolation | No-Isolation | No-Isolation | No-Isolation |
Shutdown self-discharge | <0.1%Rated power(Without transformer) | <0.1%Rated power(Without transformer) | <0.1%Rated power(Without transformer) | <0.1%Rated power(Without transformer) | <0.1%Rated power(Without transformer) | <0.1%Rated power(Without transformer) |
Relative humidity | 0 ~ 95% (no condensation) | 0 ~ 95% (no condensation) | 0 ~ 95% (no condensation) | 0 ~ 95% (no condensation) | 0 ~ 95% (no condensation) | 0 ~ 95% (no condensation) |
Noise | <78dB | <78dB | <78dB | <78dB | <78dB | <78dB |
Ambient temperature | -25℃ to +60℃(Derating above 45℃) | -25℃ to +60℃(Derating above 45℃) | -25℃ to +60℃(Derating above 45℃) | -25℃ to +60℃(Derating above 45℃) | -25℃ to +60℃(Derating above 45℃) | -25℃ to +60℃(Derating above 45℃) |
Cooling mode | Intelligent air-cooled | Intelligent air-cooled | Liquid-cooled | Intelligent air-cooled | Liquid-cooled | Liquid-cooled |
Altitude | 3000m (> 2000m reduction) | 3000m (> 3000m reduction) | 3000m (> 2000m reduction) | 3000m (> 3000m reduction) | 3000m (> 2000m reduction) | 3000m (> 2000m reduction) |
Communication interface | CAN/Ethernet / 485 | CAN/Ethernet / 485 | CAN/Ethernet / 485 | CAN/Ethernet / 485 | CAN/Ethernet / 485 | CAN/Ethernet / 485 |
Size (W * D * H) | 1300*1000*2100mm | 1600*1200*2300mm | 1350*1350*2300mm | 1600*1200*2300mm | 1350*1350*2300mm | 1600*1350*2300mm |
Weight (approx.) | 1700kg | 2400kg | 2700kg | 2400kg | 2700kg | 3900kg |
















